Bulgaria

|
Bulgarian Football Union Foundationyear: 1923 |
![]() |

National team (Players born in 1999)
| # | Family name, Name | Date of birth | Position | Club |
| 1 | Sheytanov Dimitar | 15.03.1999 | Goalkeeper | PFC Levski Sofia |
| 2 | Revat Ege | 13.11.1999 | Forward | PFC Ludogorets |
| 3 | Vakadinov Borislav | 31.01.1999 | Defender | FC Dit Sofia |
| 4 | Kostov Georgi | 20.01.1999 | Defender | PFC Levski Sofia |
| 5 | Bastunov Aleksandar | 30.03.1999 | Defender | FC Dit Sofia |
| 6 | Yurukov Ilia | 22.09.1999 | Midfielder | PFC Ludogorets |
| 7 | Zlatkov Aleksandar | 31.01.1999 | Midfielder | PFC Slavia Sofia |
| 8 | Kostadinov Dimitar | 14.08.1999 | Midfielder | FC Dit Sofia |
| 9 | Ivanov Stanislav | 16.04.1999 | Forward | PFC Levski Sofia |
| 10 | Yankov Nikolay | 28.06.1999 | Midfielder | PFC Litex Lovech |
| 11 | Tilev Ivan | 05.01.1999 | Midfielder | FC Dit Sofia |
| 12 | Petrov Petar | 04.02.1999 | Goalkeeper | PFC Litex Lovech |
| 13 | Krastev Kaloyan | 24.01.1999 | Forward | PFC Slavia Sofia |
| 14 | Hristov Andrea | 01.03.1999 | Defender | PFC Slavia Sofia |
| 15 | Hristov Petko | 01.03.1999 | Defender | PFC Slavia Sofia |
| 16 | Iliev Dimitar | 22.07.1999 | Defender | PFC Litex Lovech |
| 17 | Mitrev Ivan | 28.03.1999 | Forward | PFC Litex Lovech |
| 18 | Angelov Angel | 17.11.1999 | Midfielder | PFC Slavia Sofia |
| 19 | Antov Valentin | 09.11.2000 | Defender | PFC Cska Sofia |
| 20 | Nikolov Kiril | 28.10.1999 | Defender | FC Dit Sofia |
Officials
| # | Last Name, First Name | Date of birth | Staff role |
| 1 | Popov Borislav | 26.11.1955 | General secretary of BFU |
| 2 | Mihov Plamen | 01.05.1965 | Head of youth department |
| 3 | Stankov Boris | 22.11.1989 | International department |
| 4 | Pavlov Viktorio | 28.05.1973 | Head coach |
| 5 | Georgiev Aleksandar | 10.11.1981 | Assistant coach |
| 6 | Petkov Petko | 02.02.1971 | GK coach |
| 7 | Karabogdanov Stanimir | 09.06.1964 | Kit manager |
| 8 | Sergiev Radostin | 27.01.1974 | Physio |
| 9 | Dobrev Mariyan | 11.06.1985 | Doctor |



















